![]() |
Educational guide | |||||||||||||||||||||
IDENTIFYING DATA | 2023_24 | |||||||||||||||||||||
Subject | MEDICAL APPLICATIONS OF ROBOTICS | Code | 01719023 | |||||||||||||||||||
Study programme | ||||||||||||||||||||||
Descriptors | Credit. | Type | Year | Period | ||||||||||||||||||
3 | Optional | First | ||||||||||||||||||||
Language |
|
|||||||||||||||||||||
Prerequisites | ||||||||||||||||||||||
Department | ||||||||||||||||||||||
Coordinador | ||||||||||||||||||||||
Lecturers | |
|||||||||||||||||||||
Web | http://agora.unileon.es | |||||||||||||||||||||
General description | ||||||||||||||||||||||
Tribunales de RevisiĆ³n |
|
|||||||||||||||||||||
Competencies |
Type A | Code | Competences Specific |
Type B | Code | Competences Transversal |
Type C | Code | Competences Nuclear |
C1 | ||
C2 | ||
C3 | ||
C4 |
Learning aims |
Competences | |||
A12081 A12083 A12100 |
B2494 B2500 B2501 B2504 B2509 B2510 |
C1 C2 C3 C4 |
Contents |
Topic | Sub-topic |
Planning |
Methodologies :: Tests | |||||||||
Class hours | Hours outside the classroom | Total hours | |||||||
PBL (Problem Based Learning) | 5.5 | 5.5 | 11 | ||||||
Personal tuition | 3 | 0 | 3 | ||||||
Assignments | 1 | 15 | 16 | ||||||
Lecture | 20 | 20 | 40 | ||||||
Mixed tests | 1 | 4 | 5 | ||||||
(*)The information in the planning table is for guidance only and does not take into account the heterogeneity of the students. |
Methodologies |
Description | |
PBL (Problem Based Learning) | |
Personal tuition | |
Assignments | |
Lecture |
Personalized attention |
|
|
Assessment |
Description | Qualification | ||
Lecture | 0-10 | ||
PBL (Problem Based Learning) | 0-10 | ||
Assignments | 0-10 | ||
Other comments and second call | |||
Sources of information |
Access to Recommended Bibliography in the Catalog ULE |
Basic | |
Complementary | |
Recommendations |